55MJ4FEUrYiXCZ34LRjfVpMoZWv9tNaSDKf4WGYFfh3F
USD Profit-$5.09K
Win Rate17.83%
ROI-15.66%
Balance-
Tokens Traded129· $58.5K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$58.35 |
| 19/09 | -$257.35 |
| 20/09 | -$1445.93 |
| 21/09 | -$555.53 |
| 22/09 | -$1615.24 |
| 23/09 | -$1176.60 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
129Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%17.8%23
- -50 – 0%74.4%96
- < -50%7.8%10
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | HypercateHCATE | $28.44 | 786364.4489 | $0.0₄3617 | - | about 11 hours ago | |
| Buy | HypercateHCATE | $13.52 | 324250.4396 | $0.0₄417 | - | about 11 hours ago | |
| Sell | HypercateHCATE | $0.05 | 1254.8400 | $0.0₄4144 | -$41.04 | about 11 hours ago | |
| Sell | HypercateHCATE | $0.84 | 22661.9384 | $0.0₄3689 | -$41.09 | about 11 hours ago | |
| Sell | HypercateHCATE | $1.06 | 28786.9896 | $0.0₄3693 | -$41.92 | about 11 hours ago | |
| Sell | HypercateHCATE | $75.66 | 1337338.6442 | $0.0₄5658 | -$42.99 | about 11 hours ago | |
| Buy | HypercateHCATE | $67.83 | 1175652.3833 | $0.0₄577 | - | about 11 hours ago | |
| Sell | HypercateHCATE | $58.47 | 937580.2808 | $0.0₄6236 | -$50.82 | about 11 hours ago | |
| Sell | HypercateHCATE | $9.37 | 122251.1760 | $0.0₄7661 | -$109.28 | about 11 hours ago | |
| Buy | HypercateHCATE | $101.76 | 1233943.0597 | $0.0₄8247 | - | about 11 hours ago |
7996 Transations