54HKgDm2VRisdPxvEuuRqgsNCczA7ZigmYVBhhvTp1Jw
USD Profit-$89.12
Win Rate0%
ROI-98.54%
Balance0SOL· 0 WSOL
Tokens Traded337· $90.26 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$10.95 |
| 20/09 | -$7.33 |
| 21/09 | -$7.33 |
| 22/09 | -$21.66 |
| 23/09 | -$22.90 |
| 24/09 | -$8.37 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
337Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.59%2
- < -50%99.4%335
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0.03 | 418.9122 | $0.0₄7161 | - | about 20 hours ago | |
| Buy | Golden RetrieverGolden | $0.04 | 609.5718 | $0.0₄7054 | - | about 20 hours ago | |
| Buy | Golden RetrieverGolden | $0.03 | 471.6581 | $0.0₄6785 | - | about 20 hours ago | |
| Buy | Golden RetrieverGolden | $0.02 | 310.5477 | $0.0₄6762 | - | about 20 hours ago | |
| Buy | Golden RetrieverGolden | $0.04 | 613.3710 | $0.0₄6521 | - | about 20 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0 | 42.4163 | $0.0₄7073 | - | about 21 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 303.3206 | $0.0₄7583 | - | about 21 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 231.3292 | $0.0₄7349 | - | about 21 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 322.0499 | $0.0₄7142 | - | about 21 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 277.3409 | $0.0₄7211 | - | about 21 hours ago |
5660 Transations