53JseDtKfGJNG9zvbgj8CVrhd6b7BuVZz8R1jYzDcn1h
USD Profit-$6.57K
Win Rate0%
ROI-31.67%
Balance27.3498SOL· 0 WSOL
Tokens Traded4· $45.58K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1980.02 |
| 20/09 | -$868.38 |
| 21/09 | -$1352.56 |
| 22/09 | -$1293.66 |
| 23/09 | -$2516.97 |
| 24/09 | -$2538.96 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
4Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%75.0%3
- < -50%25.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | The White Hat0xquit | $39.16 | 10162.0833 | $0.0₂3854 | - | about 2 hours ago | |
| Sell | The White Hat0xquit | $40.36 | 10590.7007 | $0.0₂3811 | -$1.64K | about 2 hours ago | |
| Buy | The White Hat0xquit | $16.4 | 4274.7133 | $0.0₂3836 | - | about 2 hours ago | |
| Sell | The White Hat0xquit | $45.47 | 12158.4950 | $0.0₂374 | -$1.66K | about 2 hours ago | |
| Buy | The White Hat0xquit | $15.73 | 4158.6500 | $0.0₂3783 | - | about 2 hours ago | |
| Buy | The White Hat0xquit | $21.07 | 5568.3434 | $0.0₂3784 | - | about 2 hours ago | |
| Buy | The White Hat0xquit | $27.59 | 7345.0366 | $0.0₂3757 | - | about 2 hours ago | |
| Buy | The White Hat0xquit | $36.53 | 9725.6363 | $0.0₂3756 | - | about 2 hours ago | |
| Sell | UNITED DIVIDEND RESERVEUDR | $42.13 | 17845714.1044 | $0.0₅2361 | -$1.75K | about 2 hours ago | |
| Buy | UNITED DIVIDEND RESERVEUDR | $41.18 | 17211740.8254 | $0.0₅2393 | - | about 2 hours ago |
13608 Transations