52au9zz5XEWNniMTBXWo9oFbRddrYckkizJXvp2PWuG3
USD Profit-$2.26K
Win Rate22.92%
ROI-11.62%
Balance0SOL· 0 WSOL
Tokens Traded48· $150.61K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$221.32 |
| 19/09 | -$258.27 |
| 20/09 | -$530.85 |
| 21/09 | -$216.56 |
| 22/09 | +$97.07 |
| 23/09 | -$781.93 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
48Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%22.9%11
- -50 – 0%66.7%32
- < -50%10.4%5
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Department Of AIDOAI | $125.38 | 705159.0034 | $0.0₃1778 | - | about 17 hours ago | |
| Sell | Department Of AIDOAI | $46.62 | 264012.6978 | $0.0₃1766 | -$111.01 | about 17 hours ago | |
| Buy | Department Of AIDOAI | $101.28 | 575618.4505 | $0.0₃1759 | - | about 17 hours ago | |
| Sell | Department Of AIDOAI | $144.63 | 807676.3678 | $0.0₃1791 | -$56.35 | about 17 hours ago | |
| Buy | Department Of AIDOAI | $153.33 | 872286.7024 | $0.0₃1758 | - | about 17 hours ago | |
| Sell | Department Of AIDOAI | $182.74 | 1037929.6098 | $0.0₃1761 | -$47.66 | about 17 hours ago | |
| Buy | Department Of AIDOAI | $84.78 | 472319.1098 | $0.0₃1795 | - | about 17 hours ago | |
| Buy | Department Of AIDOAI | $46.33 | 253585.4435 | $0.0₃1827 | - | about 17 hours ago | |
| Buy | Department Of AIDOAI | $16.77 | 90242.6258 | $0.0₃1858 | - | about 17 hours ago | |
| Sell | Department Of AIDOAI | $120.27 | 658765.6894 | $0.0₃1826 | -$82.52 | about 17 hours ago |
5078 Transations