4zSM368jH6A8sZMBEDLsYhzq1cb1qjstqRAX8puU9aQ4
USD Profit-$81.21
Win Rate0.71%
ROI-96.37%
Balance0.1051SOL· 0 WSOL
Tokens Traded1542· $83.9 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$13.23 |
| 19/09 | -$15.46 |
| 20/09 | -$13.18 |
| 21/09 | -$10.57 |
| 22/09 | -$11.29 |
| 23/09 | -$8.88 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
1542Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.84%13
- -50 – 0%2.3%36
- < -50%96.8%1493
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Pump RewardsRewards | $0.05 | 819.9539 | $0.0₄561 | - | about 2 hours ago | |
| Buy | Pigeon.TradePigeon | $0.03 | 517.1206 | $0.0₄5415 | - | about 2 hours ago | |
| Buy | Pump RewardsRewards | $0.04 | 821.5085 | $0.0₄5113 | - | about 2 hours ago | |
| Buy | Pigeon.TradePigeon | $0.06 | 1100.0031 | $0.0₄5 | - | about 2 hours ago | |
| Buy | LEGOLEGO | $0.06 | 1081.1534 | $0.0₄555 | - | about 2 hours ago | |
| Buy | Backed By YouBACKED | $0.01 | 212.0397 | $0.0₄6131 | - | about 2 hours ago | |
| Buy | LEGOLEGO | $0.02 | 358.0826 | $0.0₄4748 | - | about 2 hours ago | |
| Buy | S.O.L.OS.O.L.O | $0.02 | 462.5433 | $0.0₄4973 | - | about 3 hours ago | |
| Buy | NPCsNPC | $0.06 | 1205.9134 | $0.0₄5307 | - | about 3 hours ago | |
| Buy | Poop.funPOOPFUN | $0.07 | 1314.5232 | $0.0₄5249 | - | about 3 hours ago |
5672 Transations