4ynjn1RsXysJ9MRBdahb5rUf5fHvNd9po2asN1pY9rFm
USD Profit-$3.53K
Win Rate21.05%
ROI-19.3%
Balance1.1291SOL· 0 WSOL
Tokens Traded19· $67.13K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | +$0.00 |
| 20/09 | -$411.99 |
| 21/09 | -$792.35 |
| 22/09 | +$0.00 |
| 23/09 | -$1805.65 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
19Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%21.1%4
- -50 – 0%63.2%12
- < -50%15.8%3
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | A Meme CoinMEME | $203.52 | 476727.7075 | $0.0₃4269 | - | about 18 hours ago | |
| Sell | A Meme CoinMEME | $199.68 | 470318.9545 | $0.0₃4246 | -$331.01 | about 18 hours ago | |
| Sell | A Meme CoinMEME | $3.85 | 8808.3534 | $0.0₃437 | -$530.69 | about 19 hours ago | |
| Buy | A Meme CoinMEME | $100.32 | 224487.2457 | $0.0₃4469 | - | about 19 hours ago | |
| Buy | A Meme CoinMEME | $95.28 | 213471.0821 | $0.0₃4464 | - | about 19 hours ago | |
| Sell | A Meme CoinMEME | $178.81 | 404755.5658 | $0.0₃4418 | -$338.93 | about 19 hours ago | |
| Sell | A Meme CoinMEME | $1.42 | 3271.6926 | $0.0₃4331 | -$517.74 | about 19 hours ago | |
| Buy | A Meme CoinMEME | $297.29 | 685095.4986 | $0.0₃4339 | - | about 19 hours ago | |
| Sell | A Meme CoinMEME | $248.59 | 576644.3022 | $0.0₃4311 | -$221.86 | about 19 hours ago | |
| Buy | A Meme CoinMEME | $68.21 | 156582.5317 | $0.0₃4356 | - | about 19 hours ago |
3613 Transations