4Vm8UEaTkQgAscYg2e7yvrUFDvymzhnQmokSLxFYxzxs
USD Profit-$865.04
Win Rate0%
ROI-58.17%
Balance68.2021SOL· 0 WSOL
Tokens Traded2· $2.84K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | -$865.04 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
2Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%50.0%1
- < -50%50.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | CLIPBACKCLIP | $1.04K | 53660275.6679 | $0.0₄193 | - | 3 days ago | |
| Sell | CLIPBACKCLIP | $976.78 | 50866346.7574 | $0.0₄192 | -$2.37K | 3 days ago | |
| Buy | Tiktok CoinTIKTOK | $985.17 | 6470098.2885 | $0.0₃1523 | - | 3 days ago | |
| Sell | Tiktok CoinTIKTOK | $963.92 | 6364793.6547 | $0.0₃1514 | -$8.17K | 3 days ago | |
| Buy | CLIPBACKCLIP | $1.03K | 53186291.2949 | $0.0₄1931 | - | 3 days ago | |
| Sell | CLIPBACKCLIP | $1K | 52113346.3790 | $0.0₄1921 | -$2.31K | 3 days ago | |
| Buy | PokemonPOKEMON | $971.19 | 26298760.8674 | $0.0₄3693 | - | 3 days ago | |
| Sell | PokemonPOKEMON | $1.03K | 28037430.1116 | $0.0₄3672 | -$2.51K | 3 days ago | |
| Buy | PokemonPOKEMON | $1.07K | 29012859.3940 | $0.0₄369 | - | 3 days ago | |
| Sell | PokemonPOKEMON | $1.01K | 27395530.0422 | $0.0₄3671 | -$2.57K | 3 days ago |
20000 Transations