4Pe6yGvBq12ZNQ8uSdMmCaD184p4fpjw7GfeapngYyFz
USD Profit-$134.85K
Win Rate0%
ROI-100%
Balance0SOL· 0 WSOL
Tokens Traded337· $134.85K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$55164.24 |
| 20/09 | -$28671.02 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$25966.63 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
337Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%337
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | NOATOSHINOATOSHI | $28.66 | 501836.7602 | $0.0₄571 | - | about 17 hours ago | |
| Buy | NOATOSHINOATOSHI | $11.54 | 673663.9017 | $0.0₄1712 | - | about 17 hours ago | |
| Buy | NOATOSHINOATOSHI | $66.98 | 1192936.4908 | $0.0₄5614 | - | about 17 hours ago | |
| Buy | SkyscraperSKYSCRAPER | $1.18K | 42089655.1116 | $0.0₄2813 | - | about 17 hours ago | |
| Buy | TURF CATTCAT | $1.17K | 41223951.2440 | $0.0₄2843 | - | about 17 hours ago | |
| Buy | TURF CATTCAT | $106.36 | 1928299.3591 | $0.0₄5516 | - | about 17 hours ago | |
| Buy | PURPFPURPF | $36.81 | 647000.9313 | $0.0₄569 | - | about 17 hours ago | |
| Buy | Triumphant Ant at SunsetANT | $42.99 | 757550.4743 | $0.0₄5675 | - | about 18 hours ago | |
| Buy | Triumphant Ant at SunsetANT | $12.77 | 223508.0873 | $0.0₄5715 | - | about 18 hours ago | |
| Buy | Triumphant Ant at SunsetANT | $96.99 | 1750989.7847 | $0.0₄5539 | - | about 18 hours ago |
6108 Transations