4KbAFxcePqSbLRZWizvo4Ce4KKTANBjmt7h22tYxxuht
USD Profit-$40.84K
Win Rate34.47%
ROI-
Balance0SOL· 0 WSOL
Tokens Traded264· $103.38K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$13835.29 |
| 20/09 | -$6406.58 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
263Tokens
ROI
ShareTokens
- > 500%1.9%5
- 200 – 500%0.0%0
- 0 – 200%32.7%86
- -50 – 0%54.8%144
- < -50%10.6%28
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | SolanaSOL | $142.77 | 1.4077 | $101.4221 | $11.87K | 15 days ago | |
| Buy | PumpPUMP | $142.7 | 34683.1045 | $0.0₂4114 | - | 15 days ago | |
| Sell | GigaGaryGigaGary | $95.87 | 26068054.1193 | $0.0₅3678 | -$51.75 | 15 days ago | |
| Buy | GigaGaryGigaGary | $5 | 1141405.5842 | $0.0₅438 | - | 15 days ago | |
| Buy | GigaGaryGigaGary | $5.13 | 646808.4854 | $0.0₅7931 | - | 15 days ago | |
| Buy | GigaGaryGigaGary | $4.81 | 859967.3781 | $0.0₅5596 | - | 15 days ago | |
| Buy | GigaGaryGigaGary | $4.58 | 823040.8036 | $0.0₅5571 | - | 15 days ago | |
| Buy | GigaGaryGigaGary | $5.1 | 925731.4716 | $0.0₅5506 | - | 15 days ago | |
| Buy | GigaGaryGigaGary | $112.22 | 21671100.3964 | $0.0₅5178 | - | 15 days ago | |
| Sell | USD CoinUSDC | $184.91 | 186.6996 | $0.9904 | $12.89K | 15 days ago |
20000 Transations