4HJExX8qzqQSyijrgTEm5PBRNTz8kTujMw8kaVXh3FNP
USD Profit-$0.12
Win Rate0%
ROI-100%
Balance0.9225SOL· 0 WSOL
Tokens Traded2· $0.12 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1378.42 |
| 20/09 | -$1280.52 |
| 21/09 | -$1319.11 |
| 22/09 | -$867.71 |
| 23/09 | -$1295.29 |
| 24/09 | -$0.12 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
2Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%2
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | National Trump Digital AccountsNTDA | $11.69 | 989.6171 | $0.0118 | - | 3 days ago | |
| Sell | National Trump Digital AccountsNTDA | $38.38 | 3273.2545 | $0.0117 | -$4.99K | 3 days ago | |
| Buy | National Trump Digital AccountsNTDA | $29.98 | 2538.2983 | $0.0118 | - | 3 days ago | |
| Buy | National Trump Digital AccountsNTDA | $11.28 | 954.3832 | $0.0118 | - | 3 days ago | |
| Buy | National Trump Digital AccountsNTDA | $33.9 | 2870.5186 | $0.0118 | - | 3 days ago | |
| Sell | National Trump Digital AccountsNTDA | $27.38 | 2334.8176 | $0.0117 | -$4.96K | 3 days ago | |
| Buy | National Trump Digital AccountsNTDA | $22.29 | 1888.0787 | $0.0118 | - | 3 days ago | |
| Sell | National Trump Digital AccountsNTDA | $36.45 | 3109.5664 | $0.0117 | -$4.96K | 3 days ago | |
| Buy | National Trump Digital AccountsNTDA | $14.92 | 1264.1958 | $0.0118 | - | 3 days ago | |
| Sell | National Trump Digital AccountsNTDA | $31.24 | 2665.9312 | $0.0117 | -$4.98K | 3 days ago |
20000 Transations