4H6vs2ceWig3dqr1MSj4sLDgKUTqDU9omLAjb5y6fs6j
USD Profit-$81.09
Win Rate0.7%
ROI-98.02%
Balance0.1047SOL· 0 WSOL
Tokens Traded1576· $82.74 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$14.13 |
| 20/09 | -$12.86 |
| 21/09 | -$10.73 |
| 22/09 | -$11.18 |
| 23/09 | -$9.01 |
| 24/09 | -$8.66 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1576Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.76%12
- -50 – 0%1.1%18
- < -50%98.1%1546
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Mysterious Source Of IncomeMSI | $0.05 | 754.1532 | $0.0₄716 | - | about 2 hours ago | |
| Buy | Key Opinion LeaderKOL | $0.01 | 196.8582 | $0.0₄7112 | - | about 2 hours ago | |
| Buy | PumpyPUMPY | $0.04 | 507.0657 | $0.0₄6902 | - | about 2 hours ago | |
| Buy | PumpyPUMPY | $0.03 | 376.3748 | $0.0₄6908 | - | about 2 hours ago | |
| Buy | Apple InuAI | $0.05 | 769.7832 | $0.0₄7015 | - | about 2 hours ago | |
| Buy | Apple InuAI | $0.06 | 911.8311 | $0.0₄7019 | - | about 3 hours ago | |
| Buy | Blue ChipBC | $0.04 | 560.9366 | $0.0₄7131 | - | about 3 hours ago | |
| Buy | Serotonin PumpSERO | $0.01 | 193.2055 | $0.0₄6729 | - | about 3 hours ago | |
| Buy | iPawdiPawd | $0.02 | 335.4507 | $0.0₄626 | - | about 3 hours ago | |
| Buy | inutinut | $0.06 | 877.8368 | $0.0₄7063 | - | about 3 hours ago |
5889 Transations