4Fuccojx1hpcAjoHa2h3JqAnH9QrQWC57GSD8Ruq6nTB
USD Profit-$1.09K
Win Rate28.81%
ROI-22.7%
Balance1.7342SOL· 0 WSOL
Tokens Traded243· $6.89K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$21.39 |
| 20/09 | -$348.80 |
| 21/09 | -$181.74 |
| 22/09 | -$192.29 |
| 23/09 | -$291.84 |
| 24/09 | -$332.05 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
243Tokens
ROI
ShareTokens
- > 500%0.82%2
- 200 – 500%0.0%0
- 0 – 200%28.0%68
- -50 – 0%35.8%87
- < -50%35.4%86
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | CRAZY PROJECTCTcard | $7.13 | 306864.4626 | $0.0₄2324 | $58.45 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $7.81 | 367369.4717 | $0.0₄2125 | $51.32 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $27.4 | 262979.5506 | $0.0₃1042 | $43.51 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $10.77 | 240102.5692 | $0.0₄4486 | $16.11 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $18.47 | 394954.6117 | $0.0₄4676 | $5.34 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $8.68 | 188366.4658 | $0.0₄4607 | -$13.13 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $3.88 | 98210.8198 | $0.0₄395 | -$21.81 | about 3 hours ago | |
| Buy | CRAZY PROJECTCTcard | $25.69 | 730792.9487 | $0.0₄3515 | - | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $17.38 | 472136.7031 | $0.0₄368 | $34.8 | about 3 hours ago | |
| Sell | CRAZY PROJECTCTcard | $22.75 | 351496.7225 | $0.0₄6473 | $17.42 | about 3 hours ago |
6697 Transations