49fAsUF3Nk8qbfpSrQND2sULKXanemwibYLGk5Jpn9bY
USD Profit$22.29K
Win Rate84.08%
ROI12.48%
Balance6.6155SOL· 0 WSOL
Tokens Traded622· $159.81K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | +$1660.01 |
| 18/09 | +$3156.86 |
| 19/09 | +$4182.53 |
| 20/09 | +$2073.80 |
| 21/09 | +$3423.91 |
| 22/09 | +$5980.36 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
622Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.16%1
- 0 – 200%88.9%553
- -50 – 0%8.4%52
- < -50%2.6%16
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Monero InuMoneroInu | $1.17 | 257728.0595 | $0.0₅4555 | - | about 2 hours ago | |
| Buy | Monero InuMoneroInu | $235.16 | 66401601.7400 | $0.0₅3541 | - | about 2 hours ago | |
| Sell | ForexFun InuFOREXINU | $237.66 | 66401601.7400 | $0.0₅3579 | $2.5 | about 3 hours ago | |
| Sell | AlpenglowALPENGLOW | $1.17 | 304938.8738 | $0.0₅385 | $39.17 | about 3 hours ago | |
| Buy | AlpenglowALPENGLOW | $1.17 | 304938.8738 | $0.0₅385 | - | about 3 hours ago | |
| Sell | AlpenglowALPENGLOW | $275.5 | 66685035.8628 | $0.0₅4131 | $39.17 | about 3 hours ago | |
| Buy | ForexFun InuFOREXINU | $235.16 | 66401601.7400 | $0.0₅3541 | - | about 3 hours ago | |
| Buy | AlpenglowALPENGLOW | $1.17 | 283434.1228 | $0.0₅4142 | - | about 3 hours ago | |
| Buy | AlpenglowALPENGLOW | $235.16 | 66401601.7400 | $0.0₅3541 | - | about 3 hours ago | |
| Sell | FOMO INUFOMO INU | $252 | 66670776.8747 | $0.0₅378 | $15.67 | about 3 hours ago |
9940 Transations