47rytPJ2BiVvML9sbAbBHigU7SJ5m1tbnTmyE7DwXDr5
USD Profit-$17.07
Win Rate0%
ROI-100%
Balance0SOL· 0 WSOL
Tokens Traded1· $17.07 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | -$17.07 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Lydian Lion CoinLLC | $17.07 | 1693635.9148 | $0.0₄1008 | - | 5 days ago | |
| Buy | GamestonkGamestonk | $68.36 | 92495.1340 | $0.0₃739 | - | 14 days ago | |
| Sell | GamestonkGamestonk | $68.36 | 85851.9853 | $0.0₃7962 | -$161.54 | 14 days ago | |
| Buy | GamestonkGamestonk | $534.13 | 603523.7430 | $0.0₃885 | - | 14 days ago | |
| Sell | GamestonkGamestonk | $458.72 | 534714.4437 | $0.0₃8579 | $304.23 | 14 days ago | |
| Buy | GamestonkGamestonk | $255.57 | 465222.9427 | $0.0₃5493 | - | 14 days ago | |
| Sell | GamestonkGamestonk | $296.38 | 558611.8669 | $0.0₃5306 | $101.08 | 14 days ago | |
| Sell | GamestonkGamestonk | $34.6 | 60478.9208 | $0.0₃5721 | -$195.3 | 14 days ago | |
| Buy | GamestonkGamestonk | $111.86 | 243172.2573 | $0.0₃46 | - | 14 days ago | |
| Sell | GamestonkGamestonk | $102.83 | 267691.5576 | $0.0₃3841 | -$118.03 | 14 days ago |
5566 Transations