444hdQdoG2FVTP643MJeGageipSxGmVVDTghsQuN7X4B
USD Profit$0
Win Rate-
ROI-
Balance1.944SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Season 3S3 | $0.01 | 302.8382 | $0.0₄4293 | - | 18 days ago | |
| Buy | StockCatStockCat | $0.03 | 652.2012 | $0.0₄4293 | - | 18 days ago | |
| Buy | Alon Teller MachineATM | $0.01 | 287.3552 | $0.0₄4872 | - | 18 days ago | |
| Buy | liquidkittyliquidkitt | $0.03 | 689.1461 | $0.0₄4208 | - | 18 days ago | |
| Buy | Solana and Pumpfun 500S&P500 | $0.02 | 397.9198 | $0.0₄4524 | - | 18 days ago | |
| Buy | JoeJoe | $0.01 | 284.3804 | $0.0₄3868 | - | 18 days ago | |
| Buy | King of the HillKOTH | $0.01 | 265.4324 | $0.0₄4144 | - | 18 days ago | |
| Buy | Compute TokenCOMPUTE | $0.01 | 334.6881 | $0.0₄4482 | - | 18 days ago | |
| Buy | ShitcoinShitcoin | $0.03 | 655.0801 | $0.0₄4122 | - | 18 days ago | |
| Buy | In a world of stocksMEME | $0.02 | 444.6049 | $0.0₄4498 | - | 18 days ago |
3351 Transations