41WNVzqzRP8LSRx2mVf29w25cZs8MXKuttQKZ1nJt6bS
USD Profit-$2.2K
Win Rate24.49%
ROI-15.93%
Balance0.005SOL· 0 WSOL
Tokens Traded49· $217.35K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$224.03 |
| 18/09 | -$219.39 |
| 19/09 | -$534.62 |
| 20/09 | -$144.73 |
| 21/09 | -$319.40 |
| 22/09 | -$387.66 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
49Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%24.5%12
- -50 – 0%61.2%30
- < -50%14.3%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Justice For Hsin-JuHsin-Ju | $14.23 | 53250.1088 | $0.0₃2672 | - | about 12 hours ago | |
| Buy | Department Of AIDOAI | $65.93 | 177750.8822 | $0.0₃3709 | - | about 13 hours ago | |
| Sell | Department Of AIDOAI | $79.89 | 293693.0128 | $0.0₃272 | -$152.38 | about 13 hours ago | |
| Buy | Department Of AIDOAI | $167.95 | 275800.0165 | $0.0₃609 | - | about 13 hours ago | |
| Sell | Department Of AIDOAI | $168.51 | 651663.5657 | $0.0₃2586 | -$64.32 | about 13 hours ago | |
| Buy | Department Of AIDOAI | $161.13 | 672524.1127 | $0.0₃2396 | - | about 13 hours ago | |
| Sell | Department Of AIDOAI | $135.14 | 859049.5353 | $0.0₃1573 | -$71.7 | about 13 hours ago | |
| Buy | Department Of AIDOAI | $132.35 | 859477.9889 | $0.0₃154 | - | about 13 hours ago | |
| Sell | Department Of AIDOAI | $146.45 | 892523.4790 | $0.0₃1641 | -$74.5 | about 13 hours ago | |
| Buy | Department Of AIDOAI | $28.89 | 150585.8046 | $0.0₃1918 | - | about 13 hours ago |
4324 Transations