3uHo1P6ZV5rXYE8PAcnfhQ3chjSUdfJ83Ybt5qjnRjDu
USD Profit-$82.9
Win Rate0.13%
ROI-97.98%
Balance0.1091SOL· 0 WSOL
Tokens Traded1508· $84.58 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$12.56 |
| 20/09 | -$11.80 |
| 21/09 | -$10.79 |
| 22/09 | -$9.81 |
| 23/09 | -$10.33 |
| 24/09 | -$10.35 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1508Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.13%2
- -50 – 0%1.8%27
- < -50%98.1%1479
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Stonk&Pump 500 IndexFUN500 | $0.06 | 1144.8454 | $0.0₄5503 | - | about 2 hours ago | |
| Buy | fdsasdaffdsasdaf | $0.03 | 265.5296 | $0.0₃1243 | - | about 2 hours ago | |
| Buy | Mysterious Source Of Income CatMSIC | $0.04 | 677.9163 | $0.0₄5605 | - | about 2 hours ago | |
| Buy | I like the stockGME | $0.06 | 1029.4646 | $0.0₄544 | - | about 2 hours ago | |
| Buy | fool coinFOOL | $0.03 | 511.2940 | $0.0₄5281 | - | about 3 hours ago | |
| Buy | cwoincwoin | $0.06 | 1079.8610 | $0.0₄5741 | - | about 3 hours ago | |
| Buy | Crash CatCRASHCAT | $0.02 | 337.6079 | $0.0₄5628 | - | about 3 hours ago | |
| Buy | Backpack CatBackCat | $0.04 | 785.3384 | $0.0₄5475 | - | about 3 hours ago | |
| Buy | Bunny EarsBUNNY EARS | $0.07 | 1351.1549 | $0.0₄5107 | - | about 3 hours ago | |
| Buy | NiggaAidsShitDickAssQueefNASDAQ | $0.01 | 24685.4014 | $0.0₆5671 | - | about 3 hours ago |
5951 Transations