3oTEC5KtNnYLDBYATmG4WRgu88ZgWodNeXdNydrrwURt
USD Profit$5.27K
Win Rate100%
ROI131.59%
Balance5SOL· 0 WSOL
Tokens Traded11· $3.98K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/10 | +$1297.21 |
| 18/10 | +$1183.22 |
| 19/10 | +$1967.51 |
| 20/10 | +$0.00 |
| 21/10 | +$343.63 |
| 22/10 | +$0.00 |
| 23/10 | +$0.00 |
Profit DistributionLast 7 days
11Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%100.0%11
- -50 – 0%0.0%0
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Celebrity CoinCelebrity | $2.81 | 362399.5454 | $0.0₅7768 | - | 2 days ago | |
| Sell | Celebrity CoinCelebrity | $145.35 | 23437500.0000 | $0.0₅6202 | $345.33 | 2 days ago | |
| Sell | Celebrity CoinCelebrity | $92.17 | 14062500.0000 | $0.0₅6554 | $200.19 | 2 days ago | |
| Sell | Celebrity CoinCelebrity | $124.21 | 18750000.0000 | $0.0₅6624 | $108.24 | 2 days ago | |
| Sell | Celebrity CoinCelebrity | $125.5 | 18750000.0000 | $0.0₅6693 | -$15.76 | 2 days ago | |
| Sell | Celebrity CoinCelebrity | $173.75 | 25000000.0000 | $0.0₅695 | -$141.05 | 2 days ago | |
| Buy | Celebrity CoinCelebrity | $314.53 | 100000000.0000 | $0.0₅3145 | - | 2 days ago | |
| Buy | Protect The ChildrenPTC | $2.89 | 399395.1552 | $0.0₅7233 | - | 4 days ago | |
| Sell | Protect The ChildrenPTC | $191.53 | 28125000.0000 | $0.0₅681 | $364.02 | 4 days ago | |
| Sell | Protect The ChildrenPTC | $66.57 | 9375000.0000 | $0.0₅7101 | $172.69 | 4 days ago |
343 Transations