3oHLziPE1KYtnADSMUvCFuKZn66uu6j2rZk933h6Pboe
USD Profit-$1.88K
Win Rate22.58%
ROI-34.85%
Balance0.0015SOL· 0 WSOL
Tokens Traded279· $8.08K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$81.20 |
| 20/09 | -$336.02 |
| 21/09 | -$261.21 |
| 22/09 | -$361.96 |
| 23/09 | -$426.58 |
| 24/09 | -$273.48 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
279Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.36%1
- 0 – 200%22.2%62
- -50 – 0%39.4%110
- < -50%38.0%106
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | CRAZY PROJECTCTcard | $24.86 | 772709.3045 | $0.0₄3218 | -$0.63 | about 8 hours ago | |
| Sell | CRAZY PROJECTCTcard | $38.5 | 1199872.7952 | $0.0₄3208 | -$25.49 | about 8 hours ago | |
| Buy | CRAZY PROJECTCTcard | $23.02 | 751530.4403 | $0.0₄3062 | - | about 8 hours ago | |
| Buy | CRAZY PROJECTCTcard | $40.88 | 1218361.9619 | $0.0₄3356 | - | about 8 hours ago | |
| Sell | CRAZY PROJECTCTcard | $26.25 | 735950.6046 | $0.0₄3566 | -$0.09 | about 8 hours ago | |
| Buy | CRAZY PROJECTCTcard | $26.34 | 738642.5403 | $0.0₄3566 | - | about 8 hours ago | |
| Sell | CRAZY PROJECTCTcard | $13.71 | 358489.1163 | $0.0₄3825 | $13.67 | about 8 hours ago | |
| Sell | CRAZY PROJECTCTcard | $37.4 | 1030773.9669 | $0.0₄3628 | -$0.04 | about 8 hours ago | |
| Buy | CRAZY PROJECTCTcard | $16.61 | 492266.3091 | $0.0₄3374 | - | about 8 hours ago | |
| Buy | CRAZY PROJECTCTcard | $20.83 | 629648.6127 | $0.0₄3308 | - | about 8 hours ago |
7658 Transations