3hywMGzGCwiWHzjwWeA4hdPuXwNSx4JVmAF5DrUWcoHu
USD Profit-$679.39
Win Rate10%
ROI-78.96%
Balance0SOL· 0 WSOL
Tokens Traded20· $806.01 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | -$30.43 |
| 20/09 | -$95.65 |
| 21/09 | -$235.69 |
| 22/09 | -$317.62 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
20Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%10.0%2
- -50 – 0%15.0%3
- < -50%75.0%15
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | MrBeastMrBeast | $25.69 | 1192229.8268 | $0.0₄2155 | - | 1 day ago | |
| Buy | ClaudeClaude | $27.77 | 1453191.6948 | $0.0₄1911 | - | 1 day ago | |
| Buy | CatecoinCATE | $27.33 | 1783617.3544 | $0.0₄1532 | - | 1 day ago | |
| Buy | Justice for YoutubeYoutube | $30.1 | 1585072.9617 | $0.0₄1899 | - | 2 days ago | |
| Buy | PikachuPIKACHU | $33.57 | 2437829.8129 | $0.0₄1377 | - | 2 days ago | |
| Buy | AmazonAmazon | $35.42 | 3203062.9381 | $0.0₄1106 | - | 2 days ago | |
| Buy | CLIPBACKCLIP | $23.83 | 855800.9551 | $0.0₄2784 | - | 2 days ago | |
| Buy | Tiktok CoinTIKTOK | $14.37 | 93317.9963 | $0.0₃1539 | - | 2 days ago | |
| Buy | PokemonPOKEMON | $31.41 | 828700.3530 | $0.0₄3791 | - | 2 days ago | |
| Buy | CLIPBACKCLIP | $34.94 | 2163051.1496 | $0.0₄1615 | - | 2 days ago |
11164 Transations