3dc4phtXSVbKT66SVvC1YkhBgLAZzLHTgE9YrmCToMmm
USD Profit-$77.69
Win Rate0.52%
ROI-97.66%
Balance0.2493SOL· 0 WSOL
Tokens Traded1548· $79.23 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$9.74 |
| 18/09 | -$16.99 |
| 19/09 | -$12.41 |
| 20/09 | -$10.16 |
| 21/09 | -$9.66 |
| 22/09 | -$10.08 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
1548Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.71%11
- -50 – 0%1.6%24
- < -50%97.7%1513
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | VeilPassVEILPASS | $0.04 | 588.4836 | $0.0₄6117 | - | about 2 hours ago | |
| Buy | Toy CatTOYCAT | $0.07 | 1008.6711 | $0.0₄6642 | - | about 2 hours ago | |
| Buy | catcoincatcoin | $0.03 | 543.2641 | $0.0₄6074 | - | about 2 hours ago | |
| Buy | House of FinanceHYPEHOUSE | $0.05 | 768.0332 | $0.0₄625 | - | about 2 hours ago | |
| Buy | array-associated reverse transcrART | $0.07 | 1107.6489 | $0.0₄6049 | - | about 2 hours ago | |
| Buy | Liquid Inu$LIQUINU | $0.05 | 757.3956 | $0.0₄6205 | - | about 3 hours ago | |
| Buy | Liquid Inu$LIQUINU | $0.06 | 974.8859 | $0.0₄6052 | - | about 3 hours ago | |
| Buy | FOMO InuFOMO INU | $0.03 | 444.6152 | $0.0₄6073 | - | about 3 hours ago | |
| Buy | openseaOpenSea | $0.01 | 240.1433 | $0.0₄6246 | - | about 3 hours ago | |
| Buy | Hyper InuHYPERINU | $0.02 | 344.9167 | $0.0₄6088 | - | about 3 hours ago |
5644 Transations