3YVV3sxQQZFRL7mTcoH3c5quBw1wkfn1pdusHWstjC1G
USD Profit-$3.46K
Win Rate0%
ROI-17.06%
Balance0.1SOL· 0 WSOL
Tokens Traded5· $24.56K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | -$1205.75 |
| 24/09 | -$2250.90 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
5Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%5
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | GoogleGOOGL | $954.61 | 10926319.2377 | $0.0₄8737 | - | 9 days ago | |
| Buy | GoogleGOOGL | $944.03 | 10797804.7466 | $0.0₄8743 | - | 9 days ago | |
| Sell | GoogleGOOGL | $955.09 | 10986229.7909 | $0.0₄8694 | -$8.72K | 9 days ago | |
| Buy | GoogleGOOGL | $930.37 | 10671233.2075 | $0.0₄8719 | - | 9 days ago | |
| Sell | GoogleGOOGL | $941.45 | 10859454.3577 | $0.0₄8669 | -$8.74K | 9 days ago | |
| Buy | GoogleGOOGL | $930.3 | 10654747.3494 | $0.0₄8731 | - | 9 days ago | |
| Sell | GoogleGOOGL | $941.9 | 10848762.4537 | $0.0₄8682 | -$8.75K | 9 days ago | |
| Buy | GoogleGOOGL | $941.17 | 10795329.7797 | $0.0₄8718 | - | 9 days ago | |
| Sell | GoogleGOOGL | $962.05 | 11098557.8108 | $0.0₄8668 | -$8.76K | 9 days ago | |
| Buy | GoogleGOOGL | $955.87 | 10989819.7933 | $0.0₄8698 | - | 9 days ago |
20000 Transations