3WyZFKVmRzhsCQtakZD57ZzULt2LY93FGbXuV36QMyoP
USD Profit-$31K
Win Rate14.66%
ROI-
Balance0.6571SOL· 0 WSOL
Tokens Traded116· $83.79K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2127.69 |
| 20/09 | -$16547.56 |
| 21/09 | -$7936.42 |
| 22/09 | -$2676.37 |
| 23/09 | -$393.17 |
| 24/09 | -$539.24 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
114Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%14.9%17
- -50 – 0%48.2%55
- < -50%36.8%42
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Dominion SilverSILV | $30.09 | 1.1571 | $26.0035 | - | about 4 hours ago | |
| Sell | DerekMercerDRMR | $28.44 | 423890.5604 | $0.0₄6709 | -$0.52 | about 6 hours ago | |
| Buy | DerekMercerDRMR | $28.96 | 423890.5604 | $0.0₄6831 | - | about 13 hours ago | |
| Sell | ButtbrainBRAIN | $121.78 | 157817.6607 | $0.0₃7716 | $5.71 | about 13 hours ago | |
| Sell | Goon Jean PhilGOONPHIL | $8.47 | 1122847.5882 | $0.0₅754 | -$107.37 | about 13 hours ago | |
| Buy | Goon Jean PhilGOONPHIL | $115.83 | 1122847.5882 | $0.0₃1032 | - | about 13 hours ago | |
| Buy | ButtbrainBRAIN | $116.06 | 157817.6607 | $0.0₃7354 | - | about 13 hours ago | |
| Sell | Buttbrain HouseBUTTHOUSE | $15.55 | 2094851.4730 | $0.0₅7421 | $3.87 | about 13 hours ago | |
| Buy | Buttbrain HouseBUTTHOUSE | $11.55 | 2094851.4730 | $0.0₅5515 | - | about 14 hours ago | |
| Sell | Tiny JeanTJEAN | $60.57 | 966455.0605 | $0.0₄6267 | -$55.38 | about 14 hours ago |
5513 Transations