3Ww6b2yFWTPQcXsxeMutqWt3n7pBSQQHmRxheoSmi3oo
USD Profit-$58.66
Win Rate0%
ROI-99.18%
Balance0SOL· 0 WSOL
Tokens Traded344· $59.07 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$7.61 |
| 20/09 | -$4.74 |
| 21/09 | -$5.57 |
| 22/09 | -$13.64 |
| 23/09 | -$14.42 |
| 24/09 | -$5.23 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
344Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.29%1
- < -50%99.7%343
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0.03 | 358.5610 | $0.0₄6972 | - | about 14 hours ago | |
| Buy | Golden RetrieverGolden | $0.04 | 634.5056 | $0.0₄6777 | - | about 14 hours ago | |
| Buy | Golden RetrieverGolden | $0.04 | 594.6260 | $0.0₄6727 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 291.4155 | $0.0₄7893 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.06 | 741.3454 | $0.0₄7554 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 462.6956 | $0.0₄7348 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 362.0935 | $0.0₄7457 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0 | 48.1383 | $0.0₄6232 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 330.5750 | $0.0₄726 | - | about 14 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 406.9108 | $0.0₄7127 | - | about 14 hours ago |
3890 Transations