3T3JXgtTEEAxfiGdfqadDrrUFzLf1J8qtSoBENXJKPtS
USD Profit-$252.94
Win Rate40%
ROI-13.7%
Balance0.4996SOL· 0 WSOL
Tokens Traded5· $1.04K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$252.94 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
5Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%40.0%2
- -50 – 0%60.0%3
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | MOONBAG🎒 | $118.63 | 270102.1781 | $0.0₃4392 | - | about 5 hours ago | |
| Sell | MOONBAG🎒 | $118.64 | 429749.5395 | $0.0₃2761 | -$21.4 | about 5 hours ago | |
| Buy | MOONBAG🎒 | $137.25 | 429963.8784 | $0.0₃3192 | - | about 5 hours ago | |
| Sell | MOONBAG🎒 | $82.01 | 452835.7343 | $0.0₃1811 | -$2.79 | about 5 hours ago | |
| Buy | MOONBAG🎒 | $85.88 | 453061.5875 | $0.0₃1896 | - | about 5 hours ago | |
| Sell | MOONBAG🎒 | $88.92 | 829921.7306 | $0.0₃1071 | $1.08 | about 5 hours ago | |
| Buy | MOONBAG🎒 | $88.26 | 830335.6567 | $0.0₃1063 | - | about 5 hours ago | |
| Sell | MOONBAG🎒 | $63.6 | 792079.4534 | $0.0₄8029 | $0.42 | about 5 hours ago | |
| Buy | MOONBAG🎒 | $63.18 | 792474.5055 | $0.0₄7972 | - | about 5 hours ago | |
| Sell | MuseASSMASS | $133.61 | 11351428.3294 | $0.0₄1177 | $3.31K | about 6 hours ago |
5647 Transations