3SkHgMaMh5XSUGm5ZFjviGbpnM6jXGsrBmtSbK3iLirY
USD Profit$20.93K
Win Rate29.11%
ROI-
Balance33.5665SOL· 0 WSOL
Tokens Traded158· $77.01K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 28/09 | +$0.00 |
| 29/09 | -$1597.97 |
| 30/09 | -$3235.86 |
| 01/10 | +$26194.41 |
| 02/10 | -$3071.18 |
| 03/10 | -$3992.78 |
| 04/10 | +$0.00 |
Profit DistributionLast 7 days
154Tokens
ROI
ShareTokens
- > 500%1.3%2
- 200 – 500%2.6%4
- 0 – 200%26.6%41
- -50 – 0%45.5%70
- < -50%24.0%37
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Truth TerminalTruth | $11.72 | 1277265.4096 | $0.0₅918 | - | about 2 hours ago | |
| Buy | Truth TerminalTruth | $11.72 | 1023545.3259 | $0.0₄1146 | - | about 2 hours ago | |
| Buy | Truth TerminalTruth | $234.5 | 21261444.7977 | $0.0₄1103 | - | about 2 hours ago | |
| Sell | Truth TerminalTruth | $117.8 | 18536887.3814 | $0.0₅6355 | $0.25 | about 2 hours ago | |
| Buy | Truth TerminalTruth | $117.25 | 18536887.3814 | $0.0₅6325 | - | about 2 hours ago | |
| Buy | PerpspadPAD | $117.25 | 4679279.4679 | $0.0₄2506 | - | about 2 hours ago | |
| Sell | The SimulatorSimulator | $572.41 | 5497510.5114 | $0.0₃1041 | $2.23K | about 2 hours ago | |
| Buy | The SimulatorSimulator | $587.71 | 5497510.5114 | $0.0₃1069 | - | about 2 hours ago | |
| Buy | PerpspadPAD | $117.25 | 6482321.6998 | $0.0₄1809 | - | about 3 hours ago | |
| Buy | PerpspadPAD | $234.5 | 16227837.7908 | $0.0₄1445 | - | about 3 hours ago |
1042 Transations