3RXRHNsdZ6o3kPdagHFqq52cNjNo7sPsjYo2NpAUkJVU
USD Profit-$57.71
Win Rate0%
ROI-99.05%
Balance0SOL· 0 WSOL
Tokens Traded343· $58.12 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$6.86 |
| 20/09 | -$4.57 |
| 21/09 | -$6.70 |
| 22/09 | -$13.93 |
| 23/09 | -$15.49 |
| 24/09 | -$4.54 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
343Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.58%2
- < -50%99.4%341
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0.03 | 458.3503 | $0.0₄72 | - | about 21 hours ago | |
| Buy | Golden RetrieverGolden | $0.02 | 294.1410 | $0.0₄7139 | - | about 21 hours ago | |
| Buy | Golden RetrieverGolden | $0.02 | 332.9499 | $0.0₄6608 | - | about 21 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 318.8603 | $0.0₄7527 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 378.2028 | $0.0₄7403 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 472.3411 | $0.0₄741 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0 | 47.6962 | $0.0₄629 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 274.5252 | $0.0₄7285 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 524.0618 | $0.0₄7251 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 343.2480 | $0.0₄6992 | - | about 22 hours ago |
3733 Transations