3NwJ3ueNwKDP1DAxggT7BvtGk5MA3hxq2wBAdKtMomub
USD Profit-$28.36K
Win Rate13.33%
ROI-11.99%
Balance15.0064SOL· 0 WSOL
Tokens Traded90· $383.98K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$1087.08 |
| 20/09 | -$3524.93 |
| 21/09 | +$0.00 |
| 22/09 | -$4524.23 |
| 23/09 | -$8951.84 |
| 24/09 | -$8660.41 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
90Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%13.3%12
- -50 – 0%82.2%74
- < -50%4.4%4
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 中秋玉兔中秋玉兔 | $48.43 | 695831.3344 | $0.0₄696 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $116.59 | 1749990.9642 | $0.0₄6662 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $146.08 | 2365391.1530 | $0.0₄6176 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $50.14 | 1212382.9862 | $0.0₄4136 | -$1.76K | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $20.15 | 520902.5180 | $0.0₄3869 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $82.43 | 2223601.0373 | $0.0₄3707 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $110.2 | 228553.3844 | $0.0₃4822 | -$1.71K | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $87 | 193137.5008 | $0.0₃4504 | - | about 2 hours ago | |
| Buy | 中秋玉兔中秋玉兔 | $136.37 | 309393.6218 | $0.0₃4408 | - | about 2 hours ago | |
| Sell | 中秋玉兔中秋玉兔 | $10.93 | 25303.8381 | $0.0₃4318 | -$1.6K | about 2 hours ago |
6785 Transations