3MaVX2UULEXDkRgf9aSWFQu94qJywdT5Qq53q4qKknxY
USD Profit-$263.66
Win Rate0%
ROI-1.93%
Balance0SOL· 0 WSOL
Tokens Traded3· $43.4K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | -$263.66 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%3
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | $Nipple$$Nipple$ | $445.32 | 5574152.3232 | $0.0₄7989 | - | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $379.86 | 4952681.5211 | $0.0₄767 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $475.91 | 5959967.9059 | $0.0₄7985 | $599.11 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $470.39 | 5962940.4585 | $0.0₄7889 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $292.56 | 3751342.2884 | $0.0₄7799 | $593.59 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $283.14 | 3753213.2821 | $0.0₄7544 | - | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $81.35 | 1109353.5026 | $0.0₄7333 | $584.18 | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $240.94 | 3230832.0864 | $0.0₄7458 | $502.83 | 4 days ago | |
| Sell | $Nipple$$Nipple$ | $382.66 | 5106181.1684 | $0.0₄7494 | $261.89 | 4 days ago | |
| Buy | $Nipple$$Nipple$ | $564.12 | 7454553.8165 | $0.0₄7567 | - | 4 days ago |
3875 Transations