3MVXdRf2gAahYumumNqCRmQL1xapUFSqw7ZY4nuAK56j
USD Profit$1.97K
Win Rate100%
ROI91.62%
Balance0SOL· 0 WSOL
Tokens Traded3· $2.09K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 12/11 | +$0.00 |
| 13/11 | +$1128.88 |
| 14/11 | +$843.78 |
| 15/11 | +$0.00 |
| 16/11 | +$0.00 |
| 17/11 | +$0.00 |
| 18/11 | +$0.00 |
Profit DistributionLast 7 days
3Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%100.0%3
- -50 – 0%0.0%0
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Sell | Pump For GoodP4G | $150.02 | 23774829.0294 | $0.0₅631 | $546.72 | 3 days ago | |
| Sell | Pump For GoodP4G | $55.7 | 10189212.4412 | $0.0₅5467 | $396.7 | 3 days ago | |
| Sell | Pump For GoodP4G | $77.97 | 14556017.7731 | $0.0₅5356 | $341 | 3 days ago | |
| Sell | Pump For GoodP4G | $117.59 | 20794311.1045 | $0.0₅5655 | $263.04 | 3 days ago | |
| Sell | Pump For GoodP4G | $79.95 | 17328592.5871 | $0.0₅4614 | $145.45 | 3 days ago | |
| Sell | Pump For GoodP4G | $101.42 | 21660740.7338 | $0.0₅4682 | $65.5 | 3 days ago | |
| Sell | Pump For GoodP4G | $50.63 | 12033744.8521 | $0.0₅4207 | -$35.92 | 3 days ago | |
| Sell | Pump For GoodP4G | $57.37 | 13370827.6135 | $0.0₅429 | -$86.55 | 3 days ago | |
| Sell | Pump For GoodP4G | $66.17 | 14856475.1261 | $0.0₅4454 | -$143.91 | 3 days ago | |
| Sell | Pump For GoodP4G | $74.71 | 16507194.5845 | $0.0₅4526 | -$210.08 | 3 days ago |
200 Transations