3KVhTTx6sAWp1WpzjgU4boxWrnMrR8Wy35kr8NBDwVdj
USD Profit-$57.11
Win Rate0%
ROI-99.09%
Balance0SOL· 0 WSOL
Tokens Traded346· $57.58 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$7.70 |
| 20/09 | -$4.82 |
| 21/09 | -$5.62 |
| 22/09 | -$11.99 |
| 23/09 | -$14.08 |
| 24/09 | -$4.97 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
346Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.29%1
- < -50%99.7%345
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0.03 | 344.1653 | $0.0₄7264 | - | about 22 hours ago | |
| Buy | Golden RetrieverGolden | $0.03 | 344.1432 | $0.0₄7264 | - | about 22 hours ago | |
| Buy | Golden RetrieverGolden | $0.03 | 395.5026 | $0.0₄708 | - | about 22 hours ago | |
| Buy | Golden RetrieverGolden | $0.03 | 420.2440 | $0.0₄6663 | - | about 22 hours ago | |
| Buy | Golden RetrieverGolden | $0.01 | 217.7850 | $0.0₄6428 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 470.7381 | $0.0₄7648 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.05 | 685.5318 | $0.0₄7585 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0 | 36.7362 | $0.0₄8166 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.01 | 163.0659 | $0.0₄7359 | - | about 22 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 255.9016 | $0.0₄7425 | - | about 22 hours ago |
4704 Transations