3EDXPZc9wKgYsq5765rxF4KscJmEKcoXYqGZs1MSbsAy
USD Profit-$1.16K
Win Rate0%
ROI-89.54%
Balance2SOL· 0 WSOL
Tokens Traded10· $1.16K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 12/11 | +$0.00 |
| 13/11 | -$1.12 |
| 14/11 | -$2.70 |
| 15/11 | -$32.55 |
| 16/11 | +$0.00 |
| 17/11 | -$1051.56 |
| 18/11 | +$0.00 |
Profit DistributionLast 7 days
10Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%10.0%1
- < -50%90.0%9
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | AnthropicAnthropic | $1.94 | 31497.9696 | $0.0₄6165 | - | about 1 hour ago | |
| Buy | AnthropicAnthropic | $2.02 | 32613.9410 | $0.0₄6181 | - | about 2 hours ago | |
| Buy | AnthropicAnthropic | $1.66 | 39577.6283 | $0.0₄4194 | - | about 2 hours ago | |
| Buy | AnthropicAnthropic | $1.04K | 109169707.2702 | $0.0₅9561 | - | about 2 hours ago | |
| Sell | AnthropicAnthropic | $1.63 | 398807.6368 | $0.0₅408 | -$2.18 | about 2 hours ago | |
| Buy | AnthropicAnthropic | $1.62 | 152282.7370 | $0.0₄1064 | - | about 2 hours ago | |
| Buy | AnthropicAnthropic | $2.14 | 246524.8998 | $0.0₅8689 | - | about 2 hours ago | |
| Sell | AnthropicAnthropic | $84.64 | 14730617.4748 | $0.0₅5746 | $84.64 | about 3 hours ago | |
| Sell | Amazon.com, Inc.AMAZON | $0.05 | 35798.1147 | $0.0₅1453 | $28.08 | 1 day ago | |
| Sell | Amazon.com, Inc.AMAZON | $0.05 | 36154.7099 | $0.0₅1438 | $28.13 | 1 day ago |
2511 Transations