3CdwR6wzZBisyhUfga4Jr3wmzjRwHTo3kFK6AWAURxJk
USD Profit-$3.67K
Win Rate0%
ROI-22.99%
Balance0SOL· 0 WSOL
Tokens Traded4· $101.03K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2830.93 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
4Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%75.0%3
- < -50%25.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | embercurveEMBER | $769.13 | 7893850.9472 | $0.0₄9743 | - | 12 days ago | |
| Sell | embercurveEMBER | $787.37 | 8127146.0981 | $0.0₄9688 | -$124.91 | 12 days ago | |
| Buy | embercurveEMBER | $764.78 | 7934515.1503 | $0.0₄9639 | - | 12 days ago | |
| Sell | embercurveEMBER | $781.54 | 8154524.8744 | $0.0₄9584 | -$143.15 | 12 days ago | |
| Buy | embercurveEMBER | $788.53 | 8193073.2825 | $0.0₄9624 | - | 12 days ago | |
| Sell | embercurveEMBER | $776.46 | 8111435.0908 | $0.0₄9572 | -$159.9 | 12 days ago | |
| Buy | embercurveEMBER | $820.03 | 8550936.4214 | $0.0₄959 | - | 12 days ago | |
| Sell | embercurveEMBER | $790.8 | 8289537.2245 | $0.0₄954 | -$147.84 | 12 days ago | |
| Buy | embercurveEMBER | $731.92 | 7716187.5069 | $0.0₄9486 | - | 12 days ago | |
| Sell | embercurveEMBER | $757.15 | 8028317.8956 | $0.0₄9431 | -$118.61 | 12 days ago |
20000 Transations