3At9KLrEE8bFBfD7fxRQnM6fBdqs8wYQuu5tjHJJUS5e
USD Profit-$536.03
Win Rate26.09%
ROI-
Balance3.5881SOL· 0 WSOL
Tokens Traded23· $1.67K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | -$534.51 |
| 24/09 | -$1.52 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
22Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%31.8%7
- -50 – 0%36.4%8
- < -50%31.8%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Spend.appSpend | $6.04 | 447799.9976 | $0.0₄1348 | - | about 19 hours ago | |
| Sell | Cat in the HatCatinhat | $53.99 | 16482334.8694 | $0.0₅3276 | -$3.82 | about 19 hours ago | |
| Buy | Cat in the HatCatinhat | $57.68 | 16482334.8694 | $0.0₅3499 | - | about 19 hours ago | |
| Sell | fomocatfomocat | $123.56 | 34612903.2258 | $0.0₅357 | $8.18 | 1 day ago | |
| Buy | fomocatfomocat | $115.36 | 34612903.2258 | $0.0₅3333 | - | 1 day ago | |
| Buy | MAGIC INTERNET MONEY (Bitcoin)MIM | $5.9 | 6653.0700 | $0.0₃8862 | - | 2 days ago | |
| Sell | The Sisyphean AnimalsAnimals | $118.83 | 32449596.7742 | $0.0₅3662 | -$0.13 | 2 days ago | |
| Buy | The Sisyphean AnimalsAnimals | $118.83 | 32449596.7742 | $0.0₅3662 | - | 2 days ago | |
| Sell | The Sisyphean FishFish | $111.17 | 32449596.7742 | $0.0₅3426 | -$7.79 | 2 days ago | |
| Buy | The Sisyphean FishFish | $118.83 | 32449596.7742 | $0.0₅3662 | - | 2 days ago |
4491 Transations