38rDs5BR9Z7KYiS1s2FJ7enCRYoREckCvmrpYfcXr8nT
USD Profit-$413.54K
Win Rate0%
ROI-100%
Balance0SOL· 0 WSOL
Tokens Traded14· $413.54K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | -$22051.32 |
| 21/09 | -$44288.95 |
| 22/09 | -$71068.44 |
| 23/09 | -$124861.72 |
| 24/09 | -$151265.45 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
14Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.0%0
- < -50%100.0%14
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | World Oil Trust FundWOTF | $113.96 | 2376720.1704 | $0.0₄4795 | - | about 23 hours ago | |
| Buy | World Oil Trust FundWOTF | $79.83K | 181880059.7663 | $0.0₃4389 | - | about 23 hours ago | |
| Buy | PikachuPIKACHU | $35.65K | 4983630020.8045 | $0.0₅7153 | - | 1 day ago | |
| Buy | MrBeastMrBeast | $35.68K | 4983630020.8045 | $0.0₅7159 | - | 2 days ago | |
| Buy | ClaudeClaude | $35.68K | 7475445031.2067 | $0.0₅4772 | - | 2 days ago | |
| Buy | Pokemon CardsPOKEMON | $17.7K | 2847788583.3169 | $0.0₅6216 | - | 2 days ago | |
| Buy | Pokemon CardsPOKEMON | $23.83K | 4429893351.8262 | $0.0₅5379 | - | 2 days ago | |
| Buy | PikachuPIKACHU | $23.83K | 4429893351.8262 | $0.0₅5379 | - | 3 days ago | |
| Buy | PokemonPOKEMON | $23.83K | 5695577166.6337 | $0.0₅4183 | - | 3 days ago | |
| Buy | Pokemon CardsPOKEMON | $23.83K | 5695577166.6337 | $0.0₅4183 | - | 3 days ago |
5246 Transations