37Sciq9niYDuu46NdGbSVFfYZEzpewVjjS31PqFMLRss
USD Profit$0
Win Rate-
ROI-
Balance3.0458SOL· 0 WSOL
Tokens Traded0· $0 volume
Daily Realized ProfitLast 7 days
No realized profit in this period
Profit DistributionLast 7 days
0Tokens
ROI
ShareTokens
- > 500%-0
- 200 – 500%-0
- 0 – 200%-0
- -50 – 0%-0
- < -50%-0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Season 3S3 | $0.01 | 288.6552 | $0.0₄4157 | - | 16 days ago | |
| Buy | StockCatStockCat | $0.02 | 406.6995 | $0.0₄418 | - | 16 days ago | |
| Buy | Own this CatOTC | $0.02 | 537.4110 | $0.0₄4094 | - | 16 days ago | |
| Buy | Alon Teller MachineATM | $0.02 | 376.8391 | $0.0₄4777 | - | 16 days ago | |
| Buy | Alon Teller MachineATM | $0.03 | 595.6405 | $0.0₄4197 | - | 16 days ago | |
| Buy | liquidkittyliquidkitt | $0.03 | 611.4168 | $0.0₄4252 | - | 16 days ago | |
| Buy | Solana and Pumpfun 500S&P500 | $0.01 | 252.5634 | $0.0₄4355 | - | 16 days ago | |
| Buy | JoeJoe | $0.01 | 329.0387 | $0.0₄3951 | - | 16 days ago | |
| Buy | King of the HillKOTH | $0.02 | 415.6346 | $0.0₄409 | - | 16 days ago | |
| Buy | Compute TokenCOMPUTE | $0.01 | 272.0268 | $0.0₄4411 | - | 16 days ago |
5089 Transations