2xoVuC89F2LraRJrW29yRsmVMovjmibHmBCMU3FaJ42f
USD Profit-$7.14K
Win Rate0%
ROI-10.15%
Balance27.8661SOL· 0 WSOL
Tokens Traded5· $70.63K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/09 | -$1623.46 |
| 18/09 | -$1190.22 |
| 19/09 | -$2065.72 |
| 20/09 | -$1470.79 |
| 21/09 | -$1580.16 |
| 22/09 | -$1024.86 |
| 23/09 | +$0.00 |
Profit DistributionLast 7 days
5Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%5
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | United States Mineral SupplyUSMS | $39.66 | 10677.3606 | $0.0₂3714 | - | about 2 hours ago | |
| Sell | EvorumEVO | $24.64 | 2802.0981 | $0.0₂8795 | -$1.94K | about 2 hours ago | |
| Buy | United States Mineral SupplyUSMS | $33.77 | 9094.3183 | $0.0₂3713 | - | about 2 hours ago | |
| Buy | EvorumEVO | $32 | 3616.8677 | $0.0₂8848 | - | about 2 hours ago | |
| Sell | United States Mineral SupplyUSMS | $43.44 | 11838.7820 | $0.0₂3669 | -$499.69 | about 2 hours ago | |
| Buy | United States Mineral SupplyUSMS | $40.59 | 10957.0384 | $0.0₂3705 | - | about 2 hours ago | |
| Sell | EvorumEVO | $39.33 | 4470.1050 | $0.0₂8797 | -$1.93K | about 2 hours ago | |
| Sell | United States Mineral SupplyUSMS | $38.1 | 10390.1577 | $0.0₂3667 | -$502.54 | about 2 hours ago | |
| Buy | EvorumEVO | $27.4 | 3096.2722 | $0.0₂8849 | - | about 2 hours ago | |
| Buy | United States Mineral SupplyUSMS | $15.01 | 4054.9895 | $0.0₂3702 | - | about 2 hours ago |
10909 Transations