2jix2ssnrLY3jJFbwxJhXVcEbjk1hSiFm9zPkrPiFAfp
USD Profit-$21.44K
Win Rate10.11%
ROI-15.22%
Balance8.5567SOL· 0 WSOL
Tokens Traded89· $377.37K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$137.95 |
| 20/09 | -$3515.56 |
| 21/09 | -$1784.67 |
| 22/09 | -$4785.80 |
| 23/09 | -$6146.07 |
| 24/09 | -$4959.42 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
89Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%10.1%9
- -50 – 0%82.0%73
- < -50%7.9%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Physical assetsAssets | $184.86 | 6213202.4597 | $0.0₄2975 | - | about 2 hours ago | |
| Buy | Physical assetsAssets | $107.52 | 3653033.7657 | $0.0₄2943 | - | about 2 hours ago | |
| Buy | Physical assetsAssets | $68.8 | 1964939.7310 | $0.0₄3501 | - | about 2 hours ago | |
| Sell | Physical assetsAssets | $330.79 | 8676485.3393 | $0.0₄3812 | -$26.88 | about 2 hours ago | |
| Buy | Physical assetsAssets | $334.58 | 7856407.0350 | $0.0₄4259 | - | about 2 hours ago | |
| Sell | Physical assetsAssets | $336.91 | 8647135.2855 | $0.0₄3896 | -$23.08 | about 2 hours ago | |
| Buy | Physical assetsAssets | $62.32 | 1623734.9240 | $0.0₄3838 | - | about 2 hours ago | |
| Buy | Physical assetsAssets | $288.33 | 6991076.0355 | $0.0₄4124 | - | about 2 hours ago | |
| Sell | Physical assetsAssets | $295.87 | 8123183.2493 | $0.0₄3642 | -$9.34 | about 2 hours ago | |
| Buy | Physical assetsAssets | $113.48 | 3023809.6060 | $0.0₄3753 | - | about 2 hours ago |
8004 Transations