2jUg5vdycvCMZSAfMK3DQZW3sr1Cr8gg8XFkFvNt4DPN
USD Profit-$11.29K
Win Rate0%
ROI-4.83%
Balance0SOL· 0 WSOL
Tokens Traded4· $279.68K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$4285.84 |
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
4Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%100.0%4
- < -50%0.0%0
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | coinageCOINAGE | $691.49 | 11151168.5747 | $0.0₄6201 | - | 11 days ago | |
| Buy | coinageCOINAGE | $788.07 | 13179517.4334 | $0.0₄5979 | - | 11 days ago | |
| Sell | coinageCOINAGE | $619.79 | 10400582.8341 | $0.0₄5959 | -$805.29 | 11 days ago | |
| Buy | coinageCOINAGE | $735.92 | 12394955.9735 | $0.0₄5937 | - | 11 days ago | |
| Sell | coinageCOINAGE | $815.09 | 13818230.4100 | $0.0₄5899 | -$637 | 11 days ago | |
| Buy | coinageCOINAGE | $770.79 | 12979731.1520 | $0.0₄5938 | - | 11 days ago | |
| Sell | coinageCOINAGE | $780.68 | 13220866.1183 | $0.0₄5905 | -$716.17 | 11 days ago | |
| Buy | coinageCOINAGE | $626 | 10362976.6382 | $0.0₄6041 | - | 11 days ago | |
| Sell | coinageCOINAGE | $688.87 | 11475881.1720 | $0.0₄6003 | -$726.06 | 11 days ago | |
| Buy | coinageCOINAGE | $751.61 | 12535671.1644 | $0.0₄5996 | - | 11 days ago |
20000 Transations