2ckeAEUNNR9CLWxgEi5gtSLwwtaXtdGPnTZPeMGpZbKc
USD Profit-$2.06K
Win Rate12.5%
ROI-25.24%
Balance0SOL· 0 WSOL
Tokens Traded40· $128.39K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$514.15 |
| 20/09 | -$358.92 |
| 21/09 | -$305.91 |
| 22/09 | -$400.26 |
| 23/09 | +$0.00 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
40Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%12.5%5
- -50 – 0%72.5%29
- < -50%15.0%6
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | RABBIT SOCIALRABBIT | $35.86 | 86223.9817 | $0.0₃4159 | - | 2 days ago | |
| Buy | RABBIT SOCIALRABBIT | $73.75 | 229404.8312 | $0.0₃3215 | - | 2 days ago | |
| Sell | RABBIT SOCIALRABBIT | $100.85 | 344748.9192 | $0.0₃2925 | $13.95 | 2 days ago | |
| Buy | RABBIT SOCIALRABBIT | $43.34 | 111308.3128 | $0.0₃3894 | - | 2 days ago | |
| Buy | RABBIT SOCIALRABBIT | $39.81 | 81094.5970 | $0.0₃4909 | - | 2 days ago | |
| Buy | RABBIT SOCIALRABBIT | $27.02 | 50951.3583 | $0.0₃5302 | - | 2 days ago | |
| Sell | RABBIT SOCIALRABBIT | $53.67 | 96143.5775 | $0.0₃5582 | $23.27 | 2 days ago | |
| Sell | RABBIT SOCIALRABBIT | $69.05 | 124402.1213 | $0.0₃555 | -$30.4 | 2 days ago | |
| Buy | RABBIT SOCIALRABBIT | $63.03 | 133913.2378 | $0.0₃4707 | - | 2 days ago | |
| Buy | RABBIT SOCIALRABBIT | $116.52 | 251665.3677 | $0.0₃463 | - | 2 days ago |
6917 Transations