2WvrBZVinTF157z9oAxqsudCzQvmQAakc3ZJ5LYyXJpW
USD Profit-$250.84K
Win Rate0%
ROI-45.98%
Balance0.0291SOL· 0 WSOL
Tokens Traded47· $17.23M volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 20/09 | -$0.22 |
| 21/09 | -$74431.47 |
| 22/09 | -$87394.02 |
| 23/09 | -$83988.55 |
| 24/09 | +$0.00 |
| 25/09 | +$0.00 |
| 26/09 | +$0.00 |
Profit DistributionLast 7 days
47Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%61.7%29
- < -50%38.3%18
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Canadian Pacific KansasCP | $1.12K | 2849133.2614 | $0.0₃3933 | - | 4 days ago | |
| Sell | Canadian Pacific KansasCP | $1.32K | 3395603.7259 | $0.0₃3891 | -$4.04K | 4 days ago | |
| Sell | Canadian Pacific KansasCP | $1.35K | 3389734.0718 | $0.0₃3992 | -$3.13K | 4 days ago | |
| Buy | Canadian Pacific KansasCP | $1.1K | 2731646.3892 | $0.0₃4041 | - | 4 days ago | |
| Buy | Canadian Pacific KansasCP | $911.99 | 2297578.4770 | $0.0₃3969 | - | 4 days ago | |
| Sell | Canadian Pacific KansasCP | $661.96 | 1665879.7669 | $0.0₃3974 | -$4.49K | 4 days ago | |
| Buy | Canadian Pacific KansasCP | $1.29K | 3317936.5284 | $0.0₃3896 | - | 4 days ago | |
| Sell | Canadian Pacific KansasCP | $1.04K | 2677553.4688 | $0.0₃3901 | -$4.24K | 4 days ago | |
| Buy | Canadian Pacific KansasCP | $1.36K | 3215319.7172 | $0.0₃4215 | - | 4 days ago | |
| Sell | Canadian Pacific KansasCP | $1.13K | 2682047.0531 | $0.0₃4216 | -$3.99K | 4 days ago |
20000 Transations