2W4n1kH3TTqpjVqiadxYKA4uVe7EuNcTBHNL1fuZg3ti
USD Profit-$61.58
Win Rate0%
ROI-99.42%
Balance0SOL· 0 WSOL
Tokens Traded344· $61.83 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$8.32 |
| 20/09 | -$4.46 |
| 21/09 | -$5.89 |
| 22/09 | -$14.80 |
| 23/09 | -$13.20 |
| 24/09 | -$5.19 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
344Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%0.29%1
- < -50%99.7%343
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Golden RetrieverGolden | $0.06 | 751.7041 | $0.0₄7317 | - | about 23 hours ago | |
| Buy | Golden RetrieverGolden | $0.04 | 576.6506 | $0.0₄711 | - | about 23 hours ago | |
| Buy | Golden RetrieverGolden | $0.02 | 306.5523 | $0.0₄6524 | - | about 23 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 305.2716 | $0.0₄7862 | - | about 23 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 332.1718 | $0.0₄7827 | - | about 23 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 587.1638 | $0.0₄7664 | - | about 23 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.04 | 480.8086 | $0.0₄7487 | - | about 23 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.02 | 314.8303 | $0.0₄7623 | - | about 23 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0 | 21.7112 | $0.0₄9212 | - | about 23 hours ago | |
| Buy | wtf is with all the larps!?WTFELON | $0.03 | 443.9716 | $0.0₄7208 | - | about 23 hours ago |
4202 Transations