2QWfLTwc8BBzRjh35xhUYqLSX95HcyDwRFTDymZsTpqz
USD Profit-$78.53
Win Rate0.72%
ROI-96.86%
Balance0.1508SOL· 0 WSOL
Tokens Traded1522· $80.61 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | -$10.02 |
| 19/09 | -$16.05 |
| 20/09 | -$11.92 |
| 21/09 | -$10.73 |
| 22/09 | -$10.28 |
| 23/09 | -$10.61 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
1522Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.92%14
- -50 – 0%1.8%28
- < -50%97.2%1480
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | cap on capCAP | $0.04 | 679.5311 | $0.0₄5886 | - | about 2 hours ago | |
| Buy | RetirementRETIREMENT | $0.03 | 482.4837 | $0.0₄6011 | - | about 2 hours ago | |
| Buy | CATNODESCATNODES | $0.02 | 356.9837 | $0.0₄5883 | - | about 2 hours ago | |
| Buy | GalleonGAL | $0.02 | 319.8493 | $0.0₄594 | - | about 2 hours ago | |
| Buy | SUVSUV | $0.05 | 915.1184 | $0.0₄5901 | - | about 2 hours ago | |
| Buy | THIS IS SO GOODAMP | $0.06 | 1038.7973 | $0.0₄5872 | - | about 2 hours ago | |
| Buy | SpaceXSpaceX | $0.03 | 596.1343 | $0.0₄5703 | - | about 3 hours ago | |
| Buy | BackpropBACKPROP | $0.04 | 595.1402 | $0.0₄5881 | - | about 3 hours ago | |
| Buy | BackpropBACKPROP | $0.04 | 667.7884 | $0.0₄599 | - | about 3 hours ago | |
| Buy | MoltyMOLTY | $0.04 | 593.6040 | $0.0₄5896 | - | about 3 hours ago |
5571 Transations