2K5FiAKxRMBFEko228g8Q3ZrUbRvcmuatrRHz3G4XBq5
USD Profit-$5.19K
Win Rate0%
ROI-26.14%
Balance0SOL· 0 WSOL
Tokens Traded5· $461.22K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | +$0.00 |
| 20/09 | -$2179.09 |
| 21/09 | -$299.00 |
| 22/09 | -$2572.27 |
| 23/09 | +$0.00 |
| 24/09 | -$143.92 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
5Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%80.0%4
- < -50%20.0%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | CLIPBACKCLIP | $1.03K | 55023499.3970 | $0.0₄1878 | - | 3 days ago | |
| Sell | CLIPBACKCLIP | $1.05K | 56386400.3196 | $0.0₄1868 | -$2.16K | 3 days ago | |
| Buy | Tiktok CoinTIKTOK | $997.11 | 6655388.9828 | $0.0₃1498 | - | 3 days ago | |
| Sell | Tiktok CoinTIKTOK | $959.39 | 6437657.2147 | $0.0₃149 | -$5.87K | 3 days ago | |
| Buy | Tiktok CoinTIKTOK | $1.05K | 7047601.4249 | $0.0₃1495 | - | 3 days ago | |
| Sell | Tiktok CoinTIKTOK | $1.04K | 7017487.8557 | $0.0₃1487 | -$5.83K | 3 days ago | |
| Buy | PokemonPOKEMON | $1.04K | 29150417.3767 | $0.0₄3581 | - | 3 days ago | |
| Sell | PokemonPOKEMON | $987.71 | 27724395.8472 | $0.0₄3563 | -$2.4K | 3 days ago | |
| Buy | CLIPBACKCLIP | $1.02K | 55115964.9601 | $0.0₄1857 | - | 3 days ago | |
| Sell | CLIPBACKCLIP | $1.07K | 58040927.3926 | $0.0₄1847 | -$2.18K | 3 days ago |
20000 Transations