2GGYqivmwgY8Y5xDdeZo67n61ZQgmvhij4HRpJYWrEoj
USD Profit-$14.01K
Win Rate10.64%
ROI-9.39%
Balance0.8203SOL· 0 WSOL
Tokens Traded47· $291.08K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 18/09 | +$0.00 |
| 19/09 | -$1980.34 |
| 20/09 | -$3043.56 |
| 21/09 | -$1621.06 |
| 22/09 | -$1752.67 |
| 23/09 | -$5558.19 |
| 24/09 | +$0.00 |
Profit DistributionLast 7 days
47Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%10.6%5
- -50 – 0%87.2%41
- < -50%2.1%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | 玉兔玉兔 | $216.09 | 1950716.4876 | $0.0₃1108 | - | about 2 hours ago | |
| Buy | 玉兔玉兔 | $304.29 | 3810320.9969 | $0.0₄7986 | - | about 2 hours ago | |
| Buy | 玉兔玉兔 | $173.25 | 2198053.6730 | $0.0₄7882 | - | about 2 hours ago | |
| Sell | 玉兔玉兔 | $220.32 | 2644690.2142 | $0.0₄8331 | -$684.99 | about 2 hours ago | |
| Sell | 玉兔玉兔 | $264.41 | 3172902.3195 | $0.0₄8333 | -$905.3 | about 2 hours ago | |
| Sell | 玉兔玉兔 | $161.56 | 2022070.1813 | $0.0₄799 | -$1.17K | about 2 hours ago | |
| Buy | 玉兔玉兔 | $162.57 | 2191308.5942 | $0.0₄7419 | - | about 2 hours ago | |
| Buy | 玉兔玉兔 | $272.26 | 3762092.1752 | $0.0₄7237 | - | about 2 hours ago | |
| Buy | 玉兔玉兔 | $151.99 | 2374623.1844 | $0.0₄64 | - | about 2 hours ago | |
| Buy | 玉兔玉兔 | $234.06 | 3809457.5971 | $0.0₄6144 | - | about 3 hours ago |
5543 Transations