2G2gddc9oJytyRrR9BhespWtsLHoLueNiqUqxBD6aNGi
USD Profit-$2.74K
Win Rate0%
ROI-79.79%
Balance0SOL· 0 WSOL
Tokens Traded9· $3.41K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 17/10 | -$22.99 |
| 18/10 | +$0.00 |
| 19/10 | +$0.00 |
| 20/10 | -$2717.61 |
| 21/10 | +$0.00 |
| 22/10 | +$0.00 |
| 23/10 | +$0.00 |
Profit DistributionLast 7 days
9Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.0%0
- -50 – 0%22.2%2
- < -50%77.8%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | GEM ALERTGEMALERT | $54.64 | 1381118.6863 | $0.0₄3957 | - | 3 days ago | |
| Buy | GEM ALERTGEMALERT | $46.3 | 1210292.7278 | $0.0₄3825 | - | 3 days ago | |
| Buy | GEM ALERTGEMALERT | $51.94 | 1513693.0940 | $0.0₄3431 | - | 3 days ago | |
| Sell | BRAIN'TBRAINT | $123.35 | 4337024.0873 | $0.0₄2844 | -$47.35 | 3 days ago | |
| Sell | BRAIN'TBRAINT | $130.4 | 4337024.0873 | $0.0₄3007 | -$170.49 | 3 days ago | |
| Sell | BRAIN'TBRAINT | $88.13 | 2891349.3915 | $0.0₄3048 | -$300.68 | 3 days ago | |
| Buy | BRAIN'TBRAINT | $50.93 | 1504615.1406 | $0.0₄3385 | - | 3 days ago | |
| Buy | BRAIN'TBRAINT | $47.7 | 1438376.4371 | $0.0₄3316 | - | 3 days ago | |
| Buy | BRAIN'TBRAINT | $45.65 | 1345149.0072 | $0.0₄3394 | - | 3 days ago | |
| Buy | BRAIN'TBRAINT | $54.66 | 1588123.3810 | $0.0₄3442 | - | 3 days ago |
457 Transations