2Bj5MtT9i79mMoaqbBQh5KvAmzDHzDiA2CT4ifLvzjnT
USD Profit-$2.16K
Win Rate33.33%
ROI-14.97%
Balance0.1SOL· 0 WSOL
Tokens Traded6· $28.41K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 20/09 | +$0.00 |
| 21/09 | +$0.00 |
| 22/09 | +$0.00 |
| 23/09 | +$0.00 |
| 24/09 | -$1053.80 |
| 25/09 | -$1103.25 |
| 26/09 | +$0.00 |
Profit DistributionLast 7 days
6Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%33.3%2
- -50 – 0%50.0%3
- < -50%16.7%1
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | GoogleGOOGL | $983.81 | 10849641.0067 | $0.0₄9068 | - | 9 days ago | |
| Sell | GoogleGOOGL | $975.18 | 10813089.5644 | $0.0₄9019 | -$8.83K | 9 days ago | |
| Buy | GoogleGOOGL | $953.24 | 10516489.2204 | $0.0₄9064 | - | 9 days ago | |
| Sell | GoogleGOOGL | $935.38 | 10374671.6282 | $0.0₄9016 | -$8.82K | 9 days ago | |
| Buy | GoogleGOOGL | $930.19 | 10286240.6443 | $0.0₄9043 | - | 9 days ago | |
| Sell | GoogleGOOGL | $942.76 | 10484433.1720 | $0.0₄8992 | -$8.8K | 9 days ago | |
| Buy | GoogleGOOGL | $960.9 | 10642506.4117 | $0.0₄9029 | - | 9 days ago | |
| Sell | GoogleGOOGL | $974.37 | 10853130.3408 | $0.0₄8978 | -$8.81K | 9 days ago | |
| Buy | GoogleGOOGL | $928.88 | 10294573.5941 | $0.0₄9023 | - | 9 days ago | |
| Sell | GoogleGOOGL | $935.03 | 10420902.0231 | $0.0₄8973 | -$8.83K | 9 days ago |
20000 Transations