21Dmbd8RsXoF896AcC3TUwDCLtWtTFmiRCSbfs3cbZM8
USD Profit-$78.28
Win Rate0.91%
ROI-97.35%
Balance0.2624SOL· 0 WSOL
Tokens Traded1538· $80 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$16.41 |
| 20/09 | -$12.45 |
| 21/09 | -$10.63 |
| 22/09 | -$10.03 |
| 23/09 | -$9.99 |
| 24/09 | -$9.27 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1538Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%1.2%18
- -50 – 0%1.4%21
- < -50%97.5%1499
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | FomoFantasyFomoFantas | $0.07 | 1252.8367 | $0.0₄5587 | - | about 2 hours ago | |
| Buy | Claude Opus ChanClaude | $0.06 | 1052.7952 | $0.0₄5319 | - | about 2 hours ago | |
| Buy | FomoFantasyFomoFantas | $0.02 | 385.3061 | $0.0₄545 | - | about 2 hours ago | |
| Buy | YouTubeYouTube | $0.02 | 349.5093 | $0.0₄5436 | - | about 3 hours ago | |
| Buy | Samsung ElectronicsSamsung | $0.03 | 625.9937 | $0.0₄5431 | - | about 3 hours ago | |
| Buy | CoinsuranceCOINSURANC | $0.06 | 924.3815 | $0.0₄6058 | - | about 3 hours ago | |
| Buy | CoinsuranceCOINSURANC | $0.01 | 250.2032 | $0.0₄5995 | - | about 3 hours ago | |
| Buy | Pot of GoldLEPRECHAUN | $0.05 | 964.3276 | $0.0₄5496 | - | about 3 hours ago | |
| Buy | LineraLNRA | $0.03 | 566.9190 | $0.0₄5645 | - | about 3 hours ago | |
| Buy | MotionMotion | $0.06 | 1054.3100 | $0.0₄5596 | - | about 3 hours ago |
5829 Transations