14iR1uTN8bNAsk2YhPYPZu5E37z44j9AF23tpeqKigFH
USD Profit-$80.58
Win Rate0.58%
ROI-97.53%
Balance0.257SOL· 0 WSOL
Tokens Traded1551· $82.55 volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$16.46 |
| 20/09 | -$12.52 |
| 21/09 | -$10.13 |
| 22/09 | -$10.97 |
| 23/09 | -$9.92 |
| 24/09 | -$10.80 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
1551Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%0.71%11
- -50 – 0%1.4%22
- < -50%97.9%1518
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | The Golden NuggetNUGGET | $0.03 | 539.4385 | $0.0₄5191 | - | about 2 hours ago | |
| Buy | STONK GUYSTONKGUY | $0.02 | 326.7731 | $0.0₄5508 | - | about 2 hours ago | |
| Buy | 1 Sol And A Dream1SOL | $0.06 | 1044.2155 | $0.0₄5363 | - | about 2 hours ago | |
| Buy | STONK GUYSTONKGUY | $0.05 | 948.8792 | $0.0₄5691 | - | about 2 hours ago | |
| Buy | STONK GUYSTONKGUY | $0.04 | 830.6032 | $0.0₄5418 | - | about 2 hours ago | |
| Buy | RAYWARDSRAYWARDS | $0.05 | 855.8226 | $0.0₄5375 | - | about 3 hours ago | |
| Buy | RAYWARDSRAYWARDS | $0.04 | 797.4107 | $0.0₄5392 | - | about 3 hours ago | |
| Buy | chief jolly officerCJO | $0.06 | 878.6776 | $0.0₄6259 | - | about 3 hours ago | |
| Buy | The Memecoin CompanyMEMEPANY | $0.07 | 1247.2931 | $0.0₄5452 | - | about 3 hours ago | |
| Buy | Inulon MuskINULON | $0.02 | 356.5802 | $0.0₄5609 | - | about 3 hours ago |
5832 Transations