13dQRb9ff9kxa8u671SoRpzv5JUM9PopNSATBiHs1SyN
USD Profit-$28.96K
Win Rate16.67%
ROI-13.78%
Balance12.1206SOL· 0 WSOL
Tokens Traded96· $417.89K volume
Daily Realized ProfitLast 7 days
Daily values
| Day | Realized Profit |
|---|---|
| 19/09 | -$2022.90 |
| 20/09 | -$2860.15 |
| 21/09 | -$229.05 |
| 22/09 | -$5151.48 |
| 23/09 | -$8191.11 |
| 24/09 | -$8688.66 |
| 25/09 | +$0.00 |
Profit DistributionLast 7 days
96Tokens
ROI
ShareTokens
- > 500%0.0%0
- 200 – 500%0.0%0
- 0 – 200%16.7%16
- -50 – 0%76.0%73
- < -50%7.3%7
PerformanceLast 7 days
Performance is available only to paid subscribersUpgrade to Unlock
Realized PnLLast 7 days
Realized PnL is available only to paid subscribersUpgrade to Unlock
Premium AnalyticsSubscriber-only metrics · Last 7 days
Holding times, entry timing, token age, fees, profit concentration and dozens more subscriber-only metrics.
This feature is available only to paid subscribersSupercharge your copy trading todayUpgrade to Unlock this Feature Go further with the Wallet Database - every active Solana wallet, 180+ metrics, custom filters
| Buy | Let’s Get Bands TwinLGBT | $141.29 | 3398592.1821 | $0.0₄4157 | - | about 2 hours ago | |
| Sell | Let’s Get Bands TwinLGBT | $326.55 | 7830139.1133 | $0.0₄417 | $60.48 | about 2 hours ago | |
| Sell | Let’s Get Bands TwinLGBT | $106.55 | 2627027.1954 | $0.0₄4056 | -$266.07 | about 2 hours ago | |
| Buy | Let’s Get Bands TwinLGBT | $170.66 | 4245411.6708 | $0.0₄402 | - | about 2 hours ago | |
| Sell | Let’s Get Bands TwinLGBT | $282.95 | 7250999.6377 | $0.0₄3902 | -$201.95 | about 2 hours ago | |
| Buy | Let’s Get Bands TwinLGBT | $254.91 | 6308000.7201 | $0.0₄4041 | - | about 2 hours ago | |
| Sell | Let’s Get Bands TwinLGBT | $313.78 | 7744267.2771 | $0.0₄4052 | -$229.99 | about 2 hours ago | |
| Buy | Let’s Get Bands TwinLGBT | $63.93 | 1534047.6504 | $0.0₄4167 | - | about 2 hours ago | |
| Sell | Let’s Get Bands TwinLGBT | $10.23 | 243672.8182 | $0.0₄4199 | -$479.85 | about 2 hours ago | |
| Sell | Let’s Get Bands TwinLGBT | $68.72 | 1674698.9206 | $0.0₄4103 | -$490.08 | about 2 hours ago |
7139 Transations